Currency: USDT • Hold period: 7 days • Activation: 50 USDT + 5 trades
| Level | Rate | Note |
|---|---|---|
| F1 | 20% | Direct referral |
| F2 | 8% | Level 2 |
| F3 | 4% | Level 3 |
| F4 | 2% | Level 4 |
| F5 | 1% | Level 5 |
Activation: deposit ≥ 50 USDT and ≥ 5 trades.
Hold period: 7 days — commissions paid monthly after hold.
| Level | # Players | Revenue / player (USDT) | Total Revenue (USDT) | Rate | Commission Payout (USDT) |
|---|---|---|---|---|---|
| F1 | 1 | 100 | 100 | 20% | 20 |
| F2 | 5 | 100 | 500 | 8% | 40 |
| F3 | 15 | 100 | 1,500 | 4% | 60 |
| F4 | 30 | 100 | 3,000 | 2% | 60 |
| F5 | 60 | 100 | 6,000 | 1% | 60 |
| TOTAL | 11,100 | 240 | |||
| PLATFORM NET | Revenue - Commission | 10,860 | |||
- Commissions are paid on net revenue produced by referrals.
- Hold window (7 days) used to detect fraud and process refunds.